Mixer Audio Topp Pro MX10 USB
![]() Clicca per ingrandire |
|
Mixer analogico passivo, 2ch IN XLR, alimentazione Phantom 48V, 4ch stereo line, volume e led di picco, 3 bande di equalizzazione per gli ingressi microfonici, 1 AUX, TAPE RCAin&out, Led meter per il master.
Regolazione pan-pot.
| Model | MX.10 | |
| Frequency Response | Mic Input to any Output (Trim at 0 dB) | |
| +0, -1 dB | 10 Hz to 150 kHz | |
| -3 dB | 10 Hz to 200 kHz | |
| Distortion | THD and SMPTE IMD | 20 Hz to 20 kHz |
| Mic Input to Main Output | <0.005% @+4 dBu output | |
| Noise | 20 Hz to 20 kHz BW (150 Ohm source impedance) | |
| Equivalent Input Noise (EIN) | -129 dBu | |
| Residual Output Noise | ||
| Main, Ctrl Room, Phones | -106 dBu | |
| CMRR | Mic In | 60 dB@1 kHz, Gain@ maximum |
| Crosstalk | Adjacent Inputs or Input to Output | -90 dB@1 kHz |
| Input Gain Conrol Range | 0 dB to 50 dB | |
| Phantom Power | +48 VDC | |
| Equalization | High | +/-15 dB@12 kHz |
| Mid (except for MX.5) | +/-12 dB@2.5 kHz | |
| Low | +/-15 dB@80 Hz | |
| Mixer Rated Output | Main, Aux, Control Room | +4 dBu |
| Maximum Rated Output | +22 dBu | |
| Maximum Input Levels | Mic Input | +12 dBu, Gain @+10 dB |
| Line Input | +30 dBu, Gain @+10 dB | |
| Tape Input and Aux Return | +22 dBu | |
| Input Impedance | Mic Input | 2.6 kOhm , balanced |
| Line Input | 20 kOhm , balanced | |
| Stereo Aux Returns | 20 kOhm , balanced | |
| CD/Tape In | 24 kOhm , unbalanced | |
| Output Impedance | Main | 240 Ohm , balanced; 120 Ohm, unbalanced |
| Ctrl Room, Aux Sends | 120 Ohm | |
| Tape Output | 1 kOhm | |
| Phones Output | 25 Ohm | |
| VU Meters | Main Left and Right (4-segment) | Clip (+18), +6, 0, -20 (0 LED=0 dBu) |
| AC Power Requirements | External Power Supply Ourput | 18.5 VAC 2@150 mA (3-pin AC power connection |
| External Power Supply AC Input | ||
| U.S. | 120 VAC, 60 Hz | |
| Europe | 240 VAC, 50 Hz | |
| Japan | 100 VAC, 50/60 Hz | |
| Korea | 220 VAC, 60 Hz | |
| Physical | Dimensions (H x W x D) | |
| MX.5 | 41 x 133 x 203 mm (1.6" x 5.2" x 8.0") | |
| MX.6 | 203 x 133 x 41 mm (8.0" x 5.2" x 1.6") | |
| MX.10 | 41 x 188 x 252 mm (1.6" x 7.4" x 9.9") | |
| MX.12 | 41 x 272 x 259 mm (1.6" x 10.7" x 10.2") | |
| Net Weight | ||
| MX.5/MX.6 | 0.7 Kg (1.6 lb)/1.2 Kg (2.7 lb) | |
| MX.10/MX.12 | 1.4 Kg (3.1 lb)/1.8 Kg (3.9 lb) | |
Scrivi recensione
Nome:
Recensione: Nota: non inserire codice HTML!
Voto: Pessimo Ottimo
Inserisci il codice che vedi qui sotto:

Recensione: Nota: non inserire codice HTML!
Voto: Pessimo Ottimo
Inserisci il codice che vedi qui sotto:

Categorie
Marche
Informazioni
Carrello

